List of Money Lenders
LIST OF MONEYLENDERS REGISTERED WITH SINGAPORE MINISTRY OF LAW, AS AT 2021
No. | Business Name | Business Address | Licence No. | Landline number | Websites |
1 | ACCREDIT PTE. LIMITED | I: 503, TAMPINES CENTRAL 1, #01-315, SINGAPORE 520503 | 72/2021 | 6226 2662 | www.accreditloan.com |
II: 1187, UPPER SERANGOON ROAD, #01-15, THE MIDTOWN, SINGAPORE 533971 | 6245 2662 | www.accreditloan.com | |||
III: 1 Sophia Road, #01-14 Peace Centre, Singapore 228149 | 6261 2662 | www.accreditloan.com | |||
IV: 743, YISHUN AVENUE 5, #01-548, NEE SOON CENTRAL SPRING, SINGAPORE 760743 | 6219 2662 | www.accreditloan.com | |||
2 | QUICK CREDIT PTE LTD | 2, JURONG EAST STREET 21, #04-01A, IMM BUILDING, SINGAPORE 609601 | 29/2021 | 6899 6188 | www.quickcredit.com.sg |
3 | KBB CREDIT SD PRIVATE LIMITED | 111, NORTH BRIDGE ROAD, #01-35, PENINSULA PLAZA, SINGAPORE 179098 | 130/2020 | 6255 6998 | www.kbbcredit.sg |
4 | 1ST CREDIT SG PTE. LTD. | 149, ROCHOR ROAD, #01-07, FU LU SHOU COMPLEX, SINGAPORE 188425 | 103/2020 | 6266 5422 | www.moneylenderhub.com |
5 | BEST CREDIT SG PTE. LTD. | 372, BUKIT BATOK STREET 31, #01-374, (Level 2), SINGAPORE 650372 | 131/2020 | 6272 5538 | www.bestcredit.sg |
6 | 1ST LG CREDIT PTE. LTD. | 16, KERBAU ROAD, #02-01, SINGAPORE 219155 | 75/2020 | 6299 6654 | www.moneylenderpro.com |
7 | QUICKLOAN PTE. LTD. | 10, ANSON ROAD, #01-15, INTERNATIONAL PLAZA, SINGAPORE 079903 | 59/2020 | 6223 1788 | www.quickloan.com.sg |
8 | 1 2 LEND PTE. LTD. | 1, PARK ROAD, #01-83/84, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | 72/2020 | 64930160 | www.12lend.com.sg |
9 | 101 CREDIT PTE. LTD. | 101, UPPER CROSS STREET, #01-24, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 29/2020 | 62381018 | www.101personalloan.com.sg |
10 | 1133 MONEYLENDERS PTE. LTD. | 262, BALESTIER ROAD, #01-02, OKIO, SINGAPORE 329714 | 119/2020 | 65561133 | www.1133moneylenders.sg |
11 | 1AP CAPITAL PTE. LTD. | 10, ANSON ROAD, #01-38A, INTERNATIONAL PLAZA, SINGAPORE 079903 | 41/2020 | 65335335 | – |
12 | 1ST CAPITAL PTE. LTD. | 304, ORCHARD ROAD, #04-1A/2, LUCKY PLAZA, SINGAPORE 238863 | 4/2020 | 67347700 | www.1stcapital.com.sg |
13 | 365 CREDIT SOLUTIONS PTE LTD | 14, SCOTTS ROAD, #03-64, FAR EAST PLAZA, SINGAPORE 228213 | 12/2020 | 62225500 | www.365credit.com.sg |
14 | 96BM CREDIT PTE. LTD. | 302, UBI AVENUE 1, #01-31, SINGAPORE 400302 | 53/2020 | 62935851 | – |
15 | A1 CREDIT SG PTE. LTD. | 2, HAVELOCK ROAD, #02-08, HAVELOCK2, SINGAPORE 059763 | 23/2020 | 63360833 | – |
16 | ABI CREDIT PTE LTD | 185, TOA PAYOH CENTRAL, #01-320, SINGAPORE 310185 | 16/2020 | 63379719 | www.abicredit.sg |
17 | ABK LEASING PTE. LTD. | 13, NORTH BRIDGE ROAD, #01-3984, GOLDEN BEACH VISTA, SINGAPORE 190013 | 70/2020 | 62242224 | – |
18 | ABM CREDITZ SINGAPORE PTE. LTD. | 1, PARK ROAD, #01-12, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | 71/2020 | 67373392 | www.abmcreditz.com.sg |
19 | ADVANCE CASH CREDIT PTE. LTD. | 304, ORCHARD ROAD, #04-12/13, LUCKY PLAZA, SINGAPORE 238863 | 80/2020 | 62500848 | www.advancecashcreditonline.com.sg |
20 | AERO CREDIT PTE. LTD. | 810, GEYLANG ROAD, #02-15, CITY PLAZA, SINGAPORE 409286 | 86/2020 | 68412136 | www.aerocredit.com.sg |
21 | AK CREDIT CORPORATION PTE. LTD. | 2, HAVELOCK ROAD, #01-16, HAVELOCK2, SINGAPORE 059763 | 155/2019 | 65359989 | www.akcredit.com.sg |
22 | AKB CREDIT PTE. LTD. | 69, JALAN BESAR, SINGAPORE 208815 | 69/2020 | 62386116 | – |
23 | ALLES AUTOS CREDIT PTE. LTD. | 133, NEW BRIDGE ROAD, #01-34, CHINATOWN POINT, SINGAPORE 059413 | 116/2020 | 65330300 | www.allesautoscredit.com |
24 | ALPHA 8 PTE. LTD. | 449, CLEMENTI AVENUE 3, #01-265, SINGAPORE 120449 | 52/2020 | 67333081 | www.alpha8credit.sg. |
25 | ANDAL ENTERPRISE PTE. LTD. | 50, TAGORE LANE, #04-11A2, ENTREPRENEUR CENTRE, SINGAPORE 787494 | 55/2020 | 90027406 | – |
26 | AR CREDITZ PTE. LTD. | 2, HAVELOCK ROAD, #01-21, HAVELOCK2, SINGAPORE 059763 | 107/2020 | 64633302 | – |
27 | ART CREDIT PTE. LTD. | 238A, SERANGOON ROAD, #02, SINGAPORE 218085 | 54/2020 | 62922448 | – |
28 | AVIS CREDIT (SG) PTE. LTD. | 185, TOA PAYOH CENTRAL, #01-344, SINGAPORE 310185 | 42/2020 | 68832017 | – |
29 | BAN KING CREDIT (S) PTE. LTD. | 705, ANG MO KIO AVENUE 8, #01-2563, SINGAPORE 560705 | 76/2020 | 67437701 | www.sgmoneylender.sg |
30 | BLISS CREDIT PTE. LTD. | 11, COLLYER QUAY, #03-24, THE ARCADE, SINGAPORE 049317 | 148/2019 | 63271334 | www.blisscredit.com.sg |
31 | BST CREDIT PTE. LTD. | 131, JURONG GATEWAY ROAD, #01-251, SINGAPORE 600131 | 149/2019 | 62991782 | www.bstcredit.com.sg |
32 | BTB CREDITZ PTE. LTD. | 810, GEYLANG ROAD, #01-05/14, CITY PLAZA, SINGAPORE 409286 | 101/2020 | 67487875 | www.btbcreditz.com.sg |
33 | BUGIS CREDIT PTE LTD | 470, NORTH BRIDGE ROAD, #02-12, BUGIS CUBE, SINGAPORE 188735 | 30/2020 | 63459123 | www.reliablemoneylender.sg |
34 | CAPITAL FUNDS INVESTMENTS PTE. LTD. | 65, UBI CRESCENT, #06-07, HOLA CENTRE, SINGAPORE 408559 | 165/2019 | 62817736 | www.loancfi.com |
35 | CASH CHECK SINGAPORE PTE. LTD. | 726, ANG MO KIO AVENUE 6, #01-4166, SINGAPORE 560726 | 120/2020 | 65381742 | www.cashcheck.com.sg |
36 | CASH DIRECT PTE. LTD. | 1187, UPPER SERANGOON ROAD, #01-16, THE MIDTOWN, SINGAPORE 533971 | 93/2020 | 66351300 | www.cashdirect.sg |
37 | CASH MART PTE. LTD. | 277, BALESTIER ROAD, SINGAPORE 329726 | 182/2019 | 63974111 | www.cashmart.sg |
38 | CASHMAX CREDIT PTE. LTD. | 810, GEYLANG ROAD, #01-56, CITY PLAZA, SINGAPORE 409286 | 74/2020 | 62215480 | – |
39 | CRAWFORT PTE. LTD. | 1, NORTH BRIDGE ROAD, #01-35, HIGH STREET CENTRE, SINGAPORE 179094 | 87/2020 | 66610906 | www.crawfort.com.sg |
40 | CREDIT 21 PTE. LTD. | 10, ANSON ROAD, #01-07, INTERNATIONAL PLAZA, SINGAPORE 079903 | 57/2020 | 62211811 | www.credit21.com.sg |
41 | CREDIT 89 (SG) PTE. LTD. | 200, JALAN SULTAN, #04-21B, TEXTILE CENTRE, SINGAPORE 199018 | 179/2019 | 63980909 | – |
42 | CREDIT ASSIST PTE. LTD. | 101, UPPER CROSS STREET, #01-15, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 24/2020 | 65678869 | – |
43 | CREDIT CULTURE PTE. LTD. | 9, CRAIG ROAD, #02-01, SINGAPORE 089669 | 68/2020 | 69217300 | www.creditculture.sg |
44 | CREDIT EMPIRE ENTERPRISE PTE. LTD. | 304, ORCHARD ROAD, #02-103, LUCKY PLAZA, SINGAPORE 238863 | 27/2020 | 67337018 | www.creditempire.sg |
45 | CREDIT EXCEL CAPITAL PTE. LTD. | 192, WATERLOO STREET, #6F-03-05, SKY LINE BUILDING, SINGAPORE 187966 | 114/2020 | 63370055 | www.creditexcel.sg |
46 | CREDIT HUB CAPITAL PTE. LTD. | 190, MIDDLE ROAD, #10-01A, FORTUNE CENTRE, SINGAPORE 188979 | 139/2019 | 63385115 | www.credithubcapital.sg |
47 | CREDIT KING PTE. LTD. | 101, UPPER CROSS STREET, #01-27, (PART)& #B1-49 PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 39/2020 | 62221788 | – |
48 | CREDIT MATTERS PTE. LTD. | 801, GEYLANG ROAD, #02-01, SINGAPORE 389681 | 84/2020 | 66363233 | www.creditmatters.com.sg |
49 | CREDIT THIRTY3 PTE. LTD. | 304, ORCHARD ROAD, #02-88, LUCKY PLAZA, SINGAPORE 238863 | 1/2020 | 62922931 | www.creditthirty3.com.sg |
50 | CREDIT XTRA PTE. LTD. | 101, UPPER CROSS STREET, #01-05C, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 98/2020 | 63388829 | www.creditxtra.com.sg |
51 | CREDITMASTER PTE. LTD. | 1, PARK ROAD, #01-50, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | 37/2020 | 67481338 | www.creditmaster.sg |
52 | DIO CREDIT PTE. LTD. | 810, GEYLANG ROAD, #01-115/6, CITY PLAZA, SINGAPORE 409286 | 150/2019 | 63966215 | www.diocredit.com.sg |
53 | ELITE INVESTMENT & CREDIT PTE. LTD. | 799, GEYLANG ROAD, #01-01, SINGAPORE 389680 | 81/2020 | 67444466 | www.eliteloans.com.sg |
54 | EMPIRE GLOBAL PTE. LTD. | 513, BISHAN STREET 13, #01-514, SINGAPORE 570513 | 36/2020 | 62591883 | www.applypersonalloans.sg |
55 | EMVERTEX CREDIT (SG) PTE. LTD. | 200, JALAN SULTAN, #02-33, TEXTILE CENTRE, SINGAPORE 199018 | 151/2019 | 62916868 | www.emvertexcredit.com |
56 | EXCEL CREDIT (PTE.) LTD. | BLK 449, CLEMENTI AVENUE 3, #01-241, (PLOT B), SINGAPORE 120449 | 3/2020 | 62202937 | www.excelcredit.sg |
57 | EZ LOAN PTE. LTD. | I:3, BEACH ROAD, #01-4853, BEACH ROAD GARDENS, SINGAPORE 190003II:1, TANJONG PAGAR PLAZA, #02-09, SINGAPORE 082001 | 21/2020 | 62222529 | www.ezloan.com.sg |
58 | EZ PTE. LTD. | 765, GEYLANG ROAD, SINGAPORE 389663 | 18/2020 | 64400822 | www.ezmoneylender.com.sg |
59 | FAST MONEY PTE. LTD. | I:101, YISHUN AVENUE 5, #01-39, SINGAPORE 760101II:505, TAMPINES CENTRAL 1, #01-341, SINGAPORE 520505 | 143/2019 | 62244749 | www.fastmoney.com.sg |
60 | FONG CHIN CAPITAL PTE. LTD. | 129, BEDOK NORTH STREET 2, #01-42, SINGAPORE 460129 | 108/2020 | 64455022 | www.fongchincapital.com.sg |
61 | FORTUNE CREDIT PTE. LTD. | 470, NORTH BRIDGE ROAD, #02-01A, BUGIS CUBE, SINGAPORE 188735 | 33/2020 | 67771887 | www.fortunecredit.com.sg |
62 | GAIN CREDIT PTE. LTD. | 807, YISHUN RING ROAD, #01-4197, SINGAPORE 760807 | 172/2019 | 64380113 | – |
63 | GALAXY CREDIT AND INVESTMENTS PTE LTD | 709, ANG MO KIO AVENUE 8, #01-2595, SINGAPORE 560709 | 181/2019 | 64382322 | www.galaxycredit.com.sg |
64 | GM CREDITZ PTE. LTD. | 111, NORTH BRIDGE ROAD, #01-41, PENINSULA PLAZA, SINGAPORE 179098 | 102/2020 | 65881886 | www.gmcreditz.com |
65 | GOLD ALLIANZE CAPITAL PRIVATE LIMITED | 1, ROCHOR CANAL ROAD, #01-03, SIM LIM SQUARE, SINGAPORE 188504 | 42/2020 | 63386956 | www.goldallianze.com.sg |
66 | GOLDEN CREDIT (S) PTE. LTD. | 101, UPPER CROSS STREET, #01-05F, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 38/2020 | 62241300 | www.goldencredit.com.sg |
67 | GOLDSTAR CREDIT PTE. LTD. | I:183, TOA PAYOH CENTRAL, #01-254, SINGAPORE 310183II:1187, UPPER SERANGOON ROAD, #01-21, THE MIDTOWN, SINGAPORE 533971 | 144/2019 | 63840088 | www.goldstarcredit.co |
68 | GS CREDIT PTE. LTD. | 1, GATEWAY DRIVE, #06-08, WESTGATE, SINGAPORE 608531 | 109/2020 | 65630321 | www.jurongmoneylender.sg |
69 | GT CREDIT PTE. LTD. | 178, TOA PAYOH CENTRAL, #01-202, SINGAPORE 310178 | 15/2020 | 67428154 | www.gtcredit.com.sg |
70 | GV CREDIT PTE LTD | 101, JOO CHIAT ROAD, GV BUILDING, SINGAPORE 427395 | 110/2020 | 63450233 | – |
71 | HAPPY CASH PTE. LTD. | 465, NORTH BRIDGE ROAD, #01-5083, SINGAPORE 191465 | 20/2020 | 62914312 | www.88personalloansingapore.com |
72 | HERSING CREDIT PTE LTD | 21, TAMPINES STREET 92, #05-00, H C DESIGN CENTRE, SINGAPORE 528891 | 122/2020 | 62722000 | – |
73 | HHL CREDIT PTE. LTD. | 1, ROCHOR CANAL ROAD, #01-04, SIM LIM SQUARE, SINGAPORE 188504 | 13/2020 | 67321998 | – |
74 | HMS CREDIT PTE LTD | 189, SELEGIE ROAD, #B1-11, SELEGIE CENTRE, SINGAPORE 188332 | 89/2020 | 63339061 | – |
75 | HORISON CREDIT PTE. LTD. | 1, PARK ROAD, #01-15, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | 7/2020 | 68442902 | – |
76 | HS CREDIT PTE. LTD. | 3, COLEMAN STREET, #04-32, PENINSULA SHOPPING COMPLEX, SINGAPORE 179804 | 51/2020 | 63377782 | – |
77 | HUP HOE CREDIT PTE. LTD. | 1, ROCHOR CANAL ROAD, #01-01, SIM LIM SQUARE, SINGAPORE 188504 | 105/2020 | 63969119 | www.huphoecredit.com.sg |
78 | I-CREDIT PTE. LTD. | 82, LORONG 23 GEYLANG, #05-02, ATRIX, SINGAPORE 388409 | 106/2020 | 62225222 | www.icredit.com.sg |
79 | IFS CONSUMER SERVICES PRIVATE LIMITED | 10, EUNOS ROAD 8, #09-04, SINGAPORE POST CENTRE, SINGAPORE 408600 | 85/2020 | 63030306 | – |
80 | IGNIS MONTIS PTE. LTD. | 704, ANG MO KIO AVENUE 8, #01-2545, SINGAPORE 560704 | 65/2020 | 87882772 | – |
81 | IP CREDIT PTE. LTD. | 185, TOA PAYOH CENTRAL, #01-332, SINGAPORE 310185 | 82/2020 | 62228993 | www.expressloans.com.sg |
82 | JD CREDIT PTE. LTD. | 531, UPPER CROSS STREET, #01-38, HONG LIM COMPLEX, SINGAPORE 050531 | 44/2020 | 62927717 | www.jdcredit.com.sg |
83 | JEFFLEE CREDIT PTE. LTD. | 131, JURONG GATEWAY ROAD, #01-261, SINGAPORE 600131 | 115/2020 | 65155969 | www.jeffleecredit.com.sg |
84 | JML CREDIT PTE. LTD. | 756, UPPER SERANGOON ROAD, #04-13, UPPER SERANGOON SHOPPING CENTRE, SINGAPORE 534626 | 45/2020 | 62821135 | – |
85 | JNB CREDIT PTE. LTD. | 175, BENCOOLEN STREET, #01-25, BURLINGTON SQUARE, SINGAPORE 189649 | 40/2020 | 93855810 | – |
86 | JOTHI MONEYLENDER PTE. LTD. | 5001, BEACH ROAD, #07-63, GOLDEN MILE COMPLEX, SINGAPORE 199588 | 77/2020 | 62982511 | – |
87 | JR CREDIT (S) PTE. LTD. | 304, ORCHARD ROAD, #02-14, LUCKY PLAZA, SINGAPORE 238863 | 34/2020 | 67373022 | www.jrcredit.sg |
88 | KAIIRON PTE. LTD. | 111, NORTH BRIDGE ROAD, #05-15A, PENINSULA PLAZA, SINGAPORE 179098 | 58/2020 | 84514311 | – |
89 | KARTHIK MONEY LENDING PTE. LTD. | 238, SERANGOON ROAD, SINGAPORE 218085 | 61/2020 | 62918194 | – |
90 | KATONG CREDIT PTE. LTD. | 304, ORCHARD ROAD, #02-30/31, LUCKY PLAZA, SINGAPORE 238863 | 10/2020 | 62912210 | www.katongcredit.com.sg |
91 | KHALON & GILL MONEYLENDERS PTE. LTD. | 1, NORTH BRIDGE ROAD, #B1-25-A, HIGH STREET CENTRE, SINGAPORE 179094 | 152/2019 | 63921251 | – |
92 | KIM ENG FINANCE (SINGAPORE) PTE LTD | 50, NORTH CANAL ROAD, #03-01, SINGAPORE 059304 | 97/2020 | 62315219 | – |
93 | KR RM RAMASAMY PTE. LTD. | 238A, SERANGOON ROAD, SINGAPORE 218085 | 170/2019 | 62925506 | – |
94 | KST CREDIT PTE. LTD. | 220, ORCHARD ROAD, #01-01, MIDPOINT ORCHARD, SINGAPORE 238852 | 96/2020 | 62555225 | www.kstcredit.com.sg |
95 | LENDING BEE PTE. LTD. | I:14, SCOTTS ROAD, #02-44/45, FAR EAST PLAZA, SINGAPORE 228213II:213, BEDOK NORTH STREET 1, #01-111, SINGAPORE 460213III:190, LORONG 6 TOA PAYOH, #01-548, SINGAPORE 310190 | 73/2020 | 62191611 | – |
96 | LIAN FONG CREDIT & TRADING (PTE) LTD | 96, JALAN JURONG KECHIL, SINGAPORE 598599 | 147/2019 | 64683948 | – |
97 | MAGNUS CREDIT PTE. LTD. | 301, UBI AVENUE 1, #01-279, SINGAPORE 400301 | 25/2020 | 63389891 | www.magnuscredit.com.sg |
98 | MAJESTIC CREDIT PTE. LTD. | 101, UPPER CROSS STREET, #01-26B/G, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 5/2020 | 67772772 | www.majesticcredit.com.sg |
99 | MAX CREDIT PTE. LTD. | 1, SOPHIA ROAD, #01-15, PEACE CENTRE, SINGAPORE 228149 | 99/2020 | 63364144 | www.maxcredit.sg |
100 | MM CREDIT PTE. LTD. | 217, BEDOK NORTH STREET 1, #01-63, SINGAPORE 460217 | 9/2019 | 62262207 | www.mmcredit.com.sg |
101 | MONETIUM CREDIT (S) PTE. LTD. | 220, ORCHARD ROAD, #01-10, MIDPOINT ORCHARD, SINGAPORE 238852 | 177/2019 | 67777775 | www.monetiumcredit.com.sg |
102 | MONEYPLUS CAPITAL PTE. LTD. | 159, SIN MING ROAD, #01-03, AMTECH BUILDING, SINGAPORE 575625 | 17/2020 | 65519052 | – |
103 | MOTOR-WAY CREDIT PTE LTD | 1094, LOWER DELTA ROAD, MOTORWAY BUILDING, SINGAPORE 169205 | 121/2020 | 65719682 | – |
104 | MWA CAPITAL PTE. LTD. | 3, PHILLIP STREET, #13-01, ROYAL GROUP BUILDING, SINGAPORE 048693 | 141/2019 | 65572275 | – |
105 | NEW ERA CREDIT (S) PTE. LTD. | 50, EAST COAST ROAD, #02-58, ROXY SQUARE, SINGAPORE 428769 | 90/2020 | 63458801 | – |
106 | OASIS CREDIT SERVICES PTE. LTD. | 442, CLEMENTI AVENUE 3, #01-87, SINGAPORE 120442 | 66/2020 | 67771121 | – |
107 | ON LINE CREDIT PTE LTD | BLK 210, NEW UPPER CHANGI ROAD, #01-731, (HALF PORTION ONLY), SINGAPORE 460210 | 11/2020 | 64459166 | www.onlinecredit.com.sg |
108 | ORANGE CREDIT PTE. LTD. | 810, GEYLANG ROAD, #01-91, CITY PLAZA, SINGAPORE 409286 | 79/2020 | 67482320 | www.orangecredit.com.sg |
109 | OT CREDIT PTE. LTD. | 135, JURONG GATEWAY ROAD, #01-323, SINGAPORE 600135 | 104/2020 | 62920119 | – |
110 | PERIAKARUPPAN CHETTIAR PTE. LTD. | 77, HIGH STREET, #09-15, HIGH STREET PLAZA, SINGAPORE 179433 | 60/2020 | 66816494 | – |
111 | PHILLIP CREDIT PTE. LTD. | 250, NORTH BRIDGE ROAD, #06-00, RAFFLES CITY TOWER, SINGAPORE 179101 | 112/2020 | 68127072 | – |
112 | PIT-STOP CREDIT (SG) PTE. LTD. | 200, JALAN SULTAN, #02-27A, TEXTILE CENTRE, SINGAPORE 199018 | 62/2020 | 62971909 | – |
113 | PLATINUM CREDIT PTE. LTD. | 1, COLEMAN STREET, #01-11, THE ADELPHI, SINGAPORE 179803 | 140/2019 | 63330888 | www.platinumcredit.com.sg |
114 | POWER CREDIT ENTERPRISE PTE. LTD. | 1, TRAS LINK, #01-11, ORCHID HOTEL, SINGAPORE 078867 | 169/2019 | 62865389 | www.powercreditsg.com |
115 | PR VR CAPITAL PTE. LTD. | 77, HIGH STREET, #09-15, HIGH STREET PLAZA, SINGAPORE 179433 | 48/2020 | 63380807 | – |
116 | PRIME MOTOR & LEASING PTE. LTD. | 61, UBI AVENUE 2, #01-03, AUTOMOBILE MEGAMART, SINGAPORE 408898 | 124/2020 | 67419292 | – |
117 | PROSPER CREDIT PTE. LTD. | 186, TOA PAYOH CENTRAL, #01-420, SINGAPORE 310186 | 95/2020 | 62262320 | – |
118 | QIANNOW PTE. LTD. | 60, PAYA LEBAR ROAD, #07-32, PAYA LEBAR SQUARE, SINGAPORE 409051 | 88/2020 | 92306080 | – |
119 | QV CREDIT PTE. LTD. | 175A, BENCOOLEN STREET, #11-08, BURLINGTON SQUARE, SINGAPORE 189650 | 83/2020 | 68357775 | www.qvcredit.sg |
120 | R2D CREDIT PTE. LTD. | BLK 846, YISHUN RING ROAD, #01-3661, SINGAPORE 760846 | 14/2020 | 66351595 | www.r2dcredit.com.sg |
121 | RAFFLES CREDIT PTE LTD | 17A, CIRCULAR ROAD, SINGAPORE 049373 | 31/2020 | 62351788 | www.bestmoneylender.sg |
122 | RJS CREDIT PTE. LTD. | 77, HIGH STREET, #04-06, HIGH STREET PLAZA, SINGAPORE 179433 | 46/2020 | 94509431 | – |
123 | RM CREDIT PTE. LTD. | 2, HAVELOCK ROAD, #01-17, HAVELOCK2, SINGAPORE 059763 | 175/2019 | 62355335 | www.rmcredit.com.sg. |
124 | RM R CREDIT PTE. LTD. | 29A, UPPER DICKSON ROAD, SINGAPORE 207488 | 35/2020 | 63960676 | – |
125 | S G CREDIT PTE. LTD. | 304, ORCHARD ROAD, #02-98, LUCKY PLAZA, SINGAPORE 238863 | 92/2020 | 67320573 | – |
126 | S P CREDIT PTE. LTD. | 43A, CAMPBELL LANE, #02-00, SINGAPORE 209915 | 67/2020 | 62916396 | – |
127 | S.E. INVESTMENT PTE. LTD. | 135, JURONG GATEWAY ROAD, #01-335, SINGAPORE 600135 | 160/2019 | 65693957 | www.seinvestment.com.sg |
128 | SANDS CREDIT PTE. LTD. | 175, BENCOOLEN STREET, #01-06, BURLINGTON SQUARE, SINGAPORE 189649 | 142/2019 | 62250268 | www.sandscredit.com.sg |
129 | SGP CREDIT SINGAPORE PTE. LTD. | 133, JURONG GATEWAY ROAD, #01-299, SINGAPORE 600133 | 8/2020 | 64661157 | – |
130 | SHANMUGAN MONEYLENDER PTE. LTD. | 10, JALAN BESAR, #13-05A, SIM LIM TOWER, SINGAPORE 208787 | 63/2020 | 62978574 | – |
131 | SIGHAPPI ACHI MONEYLENDER (SG) PTE. LTD. | 25, NORRIS ROAD, #2, SINGAPORE 208267 | 49/2020 | 94555414 | – |
132 | SINCERE MONEYLENDER PTE. LTD. | 13 , JALAN BESAR, (LEVEL 1 ONLY), SINGAPORE 208789 | 100/2020 | 62852261 | – |
133 | SINGA CREDIT PTE LTD | 470, NORTH BRIDGE ROAD, #02-01, BUGIS CUBE, SINGAPORE 188735 | 146/2019 | 66946166 | www.singacredit.com |
134 | SKM CREDIT PTE. LTD. | 185, TOA PAYOH CENTRAL, #01-334, SINGAPORE 310185 | 22/2020 | 63365148 | www.skmcredit.sg |
135 | SME CARE PTE. LTD. | 5, JALAN KILANG BARAT, #07-02, PETRO CENTRE, SINGAPORE 159349 | 111/2020 | 62710023 | www.smecare.com.sg |
136 | SOON SENG CREDIT PTE. LTD. | 711, ANG MO KIO AVENUE 8, #01-3501A, SINGAPORE 560711 | 47/2020 | 62925693 | – |
137 | SU CREDIT PTE. LTD. | 175, BENCOOLEN STREET, #01-36, BURLINGTON SQUARE, SINGAPORE 189649 | 118/2020 | 66365644 | www.sucredit.com.sg |
138 | SUMO CREDIT PTE. LTD. | 190, MIDDLE ROAD, #02-06, FORTUNE CENTRE, SINGAPORE 188979 | 6/2020 | 63360766 | www.sumo.com.sg/developers |
139 | SWIFT CREDIT PTE. LTD. | 1, SOPHIA ROAD, #01-37, PEACE CENTRE, SINGAPORE 228149 | 171/2019 | 63830418 | www.swiftcredit.sg |
140 | SYNERGY CREDIT PTE. LTD. | 140, UPPER BUKIT TIMAH ROAD, #02-18, BEAUTY WORLD PLAZA, SINGAPORE 588176 | 178/2019 | 64660049 | www.syncredit.com |
141 | TAN & JIANG ENTERPRISE PTE. LTD. | 201D, TAMPINES STREET 21, #03-1155, SINGAPORE 524201 | 19/2020 | 67866098 | – |
142 | THE MONEYLENDERS PTE. LTD. | 7A, TECH PARK CRESCENT, SINGAPORE 637839 | 123/2020 | 68628633 | www.skatool.com |
143 | TKM CREDITZ PTE. LTD. | 43A, CAMPBELL LANE, #02-00, SINGAPORE 209915 | 26/2020 | 62938523 | – |
144 | TRADITION CREDIT CO PTE LTD | 810, GEYLANG ROAD, #01-81, CITY PLAZA, SINGAPORE 409286 | 154/2019 | 68469108 | www.traditioncredit.com.sg |
145 | TRILLION CREDIT SOLUTIONS PTE. LTD. | I:101, UPPER CROSS STREET, #01-26/A, PEOPLE’S PARK CENTRE, SINGAPORE 058357II:304, ORCHARD ROAD, #02-12, SINGAPORE 238863 | 176/2019 | 65090111 | www.trillioncredit.com.sg |
146 | TUR MOHAR MONEY LENDING PTE. LTD. | 5001, BEACH ROAD, #07-39, GOLDEN MILE COMPLEX, SINGAPORE 199588 | 56/2020 | 62942219 | – |
147 | U CREDIT (PTE.) LTD. | 180, BENCOOLEN STREET, #01-19, THE BENCOOLEN, SINGAPORE 189646 | 180/2019 | 63371768 | www.ucredit.sg |
148 | UK CREDIT (S) PTE. LTD. | 210, NEW UPPER CHANGI ROAD, #01-723, SINGAPORE 460210 | 64/2020 | 64487448 | – |
149 | UNILINK CREDIT PTE. LTD. | 35, SELEGIE ROAD, #10-27, PARKLANE SHOPPING MALL, SINGAPORE 188307 | 174/2019 | 63380690 | www.unilinkcredit.com.sg |
150 | UNIQCASH PTE. LTD. | 7A, TRENGGANU STREET, SINGAPORE 058461 | 32/2020 | 69103483 | – |
151 | UNITED CREDIT PTE. LTD. | 275, THOMSON ROAD, #01-21, NOVENA REGENCY, SINGAPORE 307645 | 78/2020 | 62220227 | www.unitedcredit.com.sg |
152 | UNLIMITED FINANCE PTE. LTD. | 162, BUKIT MERAH CENTRAL, #01-3541, SINGAPORE 150162 | 173/2019 | 62994666 | www.unlimitedfinance.com.sg |
153 | VERA CAPITAL PTE. LTD. | 302, UBI AVENUE 1, #01-33, SINGAPORE 400302 | 117/2020 | 67411101 | – |
154 | VM CREDIT PTE. LTD. | 261, WATERLOO STREET, #01-31, WATERLOO CENTRE, SINGAPORE 180261 | 113/2020 | 64811788 | www.valuemaxcredit.com.sg |
155 | WAH LEONG COMPANY (PRIVATE) LIMITED | 339, JALAN BESAR, SINGAPORE 208984 | 2/2020 | 62970433 | – |
156 | WINZ CREDIT PTE. LTD. | I:153, SERANGOON NORTH AVENUE 1, #01-530, SINGAPORE 550153II:BLK 124, LORONG 1 TOA PAYOH, #01-467, SINGAPORE 310124 | 138/20199 | 62526696 | – |
72